|
IHSA Team (Intercollegiate Horse Show Assoc.) IHSA Team Coaches: Jeff Greaves & Donna Irvin |
||||
|
|
||||
|
Front L to R -- Katie Delcourt, Rock Island, IL; Melissa Grafton, Rushville, IL; Britney Drew, Lancaster, WI; Stefanie Cesari, Geneva, IL; Emily Kelsey, Milledgeville, IL; Julie Lang, Fon du Lac, WI; Mindy Watt, Westmont, IL; Melissa Miller, Colona, IL; Kristen Hess, Lake Zurich, IL; Melissa Bell, Deer Creek, IL
Middle L to R – Donna Irvin, Coach; Valerie St. Germain, Poplar Grove, IL; Jessica Johnson, Oquawka, IL; J.T. Cooper, Gosport, IN; Amy Gillette, Hampshire, IL; Deanna Swartz, Indianapolis, IN; Brock Reinebach, Plainville, IL; Emily Baker, Hunnewell, MO; Jeff Greaves, Coach
On
Horseback L to R -- Angela Garrett, Hampshire, IL; Burgundy
Carl, Liberty, IL; Matt Greenlief, Kirkwood, IL; Brendon Mehochko,
Nokomis, IL; Elayna Haan, Morrison, IL; Nikki Klein, Manito, IL Missing
from Picture -- Scott Greene, Rock Falls, IL; Lindsey McIntire,
Hendersonville, TN; Charles Martin, Orion, IL; Jodi Mueller,
Keithsburg, IL; Seneca Munos, East Moline, IL; and Nicole Seidl,
Johnson Creek, WI |
||||
|
Teams included in Zone 9, Region 2 Black Hawk College-East - Iowa State - Kansas State Northwest Missouri State - Southern Illinois University
Southwest
Missouri State -
Truman State |
||||
|
Contests |
||||
|
Southwestern Missouri State |
||||
| Team Results |
Individual Results |
|||
| Oct. 11 – High Team | Name | Division | Sat | Sun |
| Oct. 12 – Reserve High Team | Cesari | Beginner | 4th | 4th |
| Delcourt | Beginner | 4th | 2nd | |
| Gillette | Beginner | 3rd | 5th | |
| Hess | Beginner | 3rd | 1st | |
| Greene | Intermediate 1 | 4th | 3rd | |
| Greenlief | Intermediate 1 | 1st | 1st | |
| Cooper | Intermediate 2 | 2nd | ----- | |
| Novice | ----- | 1st | ||
| Drew | Intermediate 2 | 3rd | 4th | |
| Kelsey | Intermediate 2 | 3rd | 4th | |
| Lang | Intermediate 2 | 6th | 6th | |
| Reinebach | Intermediate 2 | 1st | 2nd | |
| Bell | Novice | 2nd | 3rd | |
| Martin | Novice | 5th | 5th | |
| Mehochko | Novice | 1st | 5th | |
| Carl | Advanced | 1st | 4th | |
| Garrett | Advanced | 5th | 6th | |
| Swartz | Advanced | 1st | ----- | |
| Baker | Open | 4th | 1st | |
| Reining | 5th | 6th | ||
| Klein | Open | 2nd | 5th | |
| Reining | 4th | 2nd | ||
| St. Germain | Open | 3rd | 6th | |
| to top |
Reining |
5th |
5th |
|
|
Black Hawk College - East |
||||
| Team Results |
Individual Results |
|||
| Nov. 1 - Reserve | Name | Division | Sat | Sun |
| Nov. 2 - Reserve | Cesari | Beginner | 1st | 4th |
| Delcourt | Beginner | 4th | 2nd | |
| Gillette | Beginner | 1st | 3rd | |
| Hess | Beginner | 2nd | 1st | |
| Watt | Beginner | 5th | 2nd | |
| Drew | Intermediate 2 | 3rd | 1st | |
| Grafton | Intermediate 2 | 6th | 3rd | |
| Greenlief | Intermediate 2 | 2nd | 3rd | |
| Lang | Intermediate 2 | 3rd | ----- | |
| Novice | ----- | 4th | ||
| Mueller | Intermediate 2 | ----- | 5th | |
| Cooper | Novice | 5th | 1st | |
| Haan | Novice | 4th | 2nd | |
| Johnson | Novice | ----- | 6th | |
| Martin | Novice | 1st | 3rd | |
| Mehochko | Novice | 1st | 1st | |
| Miller | Novice | 6th | ----- | |
| Reinebach | Novice | 2nd | 2nd | |
| Seidl | Novice | 1st | 3rd | |
| Carl | Advanced | ----- | 6th | |
| Garrett | Advanced | 5th | 1st | |
| McIntire | Advanced | 6th | 5th | |
| Swartz | Advanced | ----- | 4th | |
| Baker | Open | 6th | 3rd | |
| Reining | 3rd | 2nd | ||
| Klein | Open | 2nd | 3rd | |
| Reining | 2nd | 3rd | ||
| St. Germain | Open | ----- | 5th | |
| to top |
Reining |
6th |
5th |
|
|
Truman State University |
||||
| Team Results |
Individual Results |
|||
| Nov. 15 - Reserve | Name | Division | Sat | Sun |
| Nov. 16 - High Team | Gillette | Beginner | 3rd | 2nd |
| Greene | Intermediate 1 | ----- | 1st | |
| Grafton | Intermediate 2 | 2nd | 2nd | |
| Kelsey | Intermediate 2 | 2nd | 4th | |
| Cooper | Novice | 3rd | 1st | |
| Martin | Novice | 2nd | 2nd | |
| Reinebach | Novice | 6th | 3rd | |
| Carl | Advanced | 6th | 3rd | |
| Garrett | Advanced | 2nd | 1st | |
| St. Germain | Open | 3rd | 2nd | |
|
to top |
Reining |
6th |
2nd |
|
|
Kansas State
University |
||||
| Team Results |
Individual Results |
|||
| Feb. 21 - High Team (tied with K ST) | Name | Division | Sat | Sun |
| Feb. 22 - High Team | Cesari | Beginner | 4th | 3rd |
| Delcourt | Beginner | 3rd | 1st | |
| Gillette | Beginner | 1st | 1st | |
| Hess | Beginner | 2nd | ----- | |
| Intermediate 1 | ----- | 3rd | ||
| Watt | Beginner | 1st | 2nd | |
| Grafton | Intermediate 2 | 2nd | 2nd | |
| Kelsey | Intermediate 2 | 2nd | 2nd | |
| Munos | Intermediate 2 | 4th | 4th | |
| Bell | Novice | 3rd | 6th | |
| Drew | Novice | 4th | 3rd | |
| Haan | Novice | 4th | 5th | |
| Johnson | Novice | 5th | 2nd | |
| Martin | Novice | 2nd | ----- | |
| Mehochko | Novice | 1st | ----- | |
| Miller | Novice | 4th | 3rd | |
| Reinebach | Novice | 1st | 1st | |
| Carl | Advanced | 3rd | 5th | |
| Garrett | Advanced | 5th | 2nd | |
| Baker | Open | 2nd | ----- | |
| Reining | 2nd | ----- | ||
| Klein | Open | 2nd | 2nd | |
| Reining | 1st | 3rd | ||
| St. Germain | Open | 6th | 2nd | |
| to top |
Reining |
6th |
----- |
|
|
Black Hawk College - East |
||||
| Team Results |
Individual Results |
|||
| Mar. 6 - High Team | Name | Division | Sat | |
| Cesari | Beginner | 1st | ||
| Delcourt | Beginner | 3rd | ||
| Gillette | Intermediate 1 | 1st | ||
| Hess | Intermediate 1 | 2nd | ||
| Grafton | Intermediate 2 | 1st | ||
| Kelsey | Intermediate 2 | 2nd | ||
| Munos | Intermediate 2 | 5th | ||
| Lang | Novice | 2nd | ||
| Bell | Novice | 6th | ||
| Cooper | Novice | 4th | ||
| Drew | Novice | 3rd | ||
| Haan | Novice | 3rd | ||
| Miller | Novice | 6th | ||
| Carl | Advanced | 2nd | ||
| Garrett | Advanced | 1st | ||
| Mehochko | Advanced | 3rd | ||
| Baker | Reining | 2nd | ||
| Klein | Open | 2nd | ||
| Reining | 3rd | |||
| St. Germain | Open | 3rd | ||
| to top |
Reining |
4th |
||
|
Black Hawk College - East
March 7, 2004 |
||||
|
Team Results |
Individual Results |
||
| Mar. 7 - Region Champions | Name | Division | Placing |
| Gillette | Beginner | Region Champion | |
| Hess | Beginner | Reserve Champion | |
| Lang | Intermediate | Region Champion | |
| Reinebach | Intermediate | 3rd | |
| Drew | Intermediate | 4th | |
| Mehochko | Novice | Region Champion | |
| Garrett | Advanced | Region Champion | |
| Klein | Open | 5th | |
| to top |
Reining |
3rd |
|
|
Kansas State Unviersity
Zone 9
Championships |
|||
| Team Results |
Results |
||
| Apr. 3 - Zone Champions | Name | Division | Placing |
| Cesari | Beginner | 1st | |
| Kelsey | Intermediate | 1st | |
| Reinebach | Novice | 1st | |
| Mehochko | Advanced | 3rd | |
| Klein | Open | 3rd | |
| Reining | 2nd | ||
| Individual | Gillette | Beginner | Zone Champion |
| Hess | Beginner | Reserve Champion | |
| Lang | Intermediate | 4th | |
| Mehochko | Novice | 3rd | |
| to top |
Garrett |
Advanced |
Reserve Champion |
|
Middle Tennessee State University
Nationals |
|||
| Team |
Results |
||
| 5th Place Overall | Name | Division | Placing |
| Cesari | Beginner | 5th | |
| Kelsey | Intermediate | ----- | |
| Reinebach | Novice | 4th | |
| Mehochko | Advanced | Reserve Champion | |
| Klein | Open | ----- | |
| Reining | Reserve Champion | ||
| Individuals | Gillette | Beginner | 6th |
| Hess | Beginner | 9th | |
| to top |
Garrett |
Advanced |
4th |
|
Web pages created and maintained by
Agriculture Department |